%22Mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/22 22
6 Beds 3 Baths 3,497 Sqft Lot$1,149,000Open Fri 1PM-2:30PM
6 Beds 2 Baths 2,116 SqFt$799,000Open 11/23 1PM-3PM- 1/15 15
4 Beds 3 Baths 1,424 SqFt$789,000Open Sat 12PM-3PM - 1/13 13
5 Beds 2 Baths 2,920 SqFt$500,000Open 11/23 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,200 SqFt$439,000Open 11/23 1PM-3PM - 1/18 18
2 Beds 1 Bath 760 SqFt$439,000Open Mon 5PM-6:30PM - 1/38 38
1 Bed 2 Baths 1,200 SqFt$399,900Open 12/6 1PM-3PM - 1/7 7
2 Beds 1 Bath 900 SqFt$2,250Open Mon 11:30AM-12:30PM - 1/34 34
3 Beds 3 Baths 1,883 SqFt$1,388,888Open 11/23 1PM-2:30PM - 1/13 13
2 Beds 3 Baths$1,350,000Open 11/23 12:30PM-2PM - 1/44 44
4 Beds 3 Baths 2,170 SqFt$1,295,000Open 11/23 10:30AM-12PM - 1/28 28
2 Beds 2 Baths 1,479 SqFt$1,200,000Open 11/23 12PM-2PM - 1/44 44
4 Beds 3 Baths 2,500 SqFt$1,185,000Open 11/23 2PM-3:30PM - 1/48 48
3 Beds 2 Baths 1,224 SqFt$950,000Open 11/23 12PM-2PM - 1/26 26
7 Beds 4 Baths 1,967 SqFt$945,000Open 11/23 11AM-12PM - 1/16 16
9 Beds 4 Baths 2,019 SqFt$940,000Open 11/23 12PM-2PM - 1/17 17
1 Bed 1 Bath 693 SqFt$909,000Open 11/23 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,926 SqFt$899,888Open 11/23 12:30PM-2:30PM - 1/17 17
1 Bed 1 Bath 693 SqFt$899,000Open 11/23 1PM-4PM - 1/44 44
2 Beds 2 Baths 825 SqFt$879,000Open Mon 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,479 SqFt$799,000Open 11/23 1PM-3PM - 3D
3 Beds 2 Baths 1,160 SqFt$749,900Open 11/23 3PM-4:30PM - 1/15 15
4 Beds 1 Bath 1,317 SqFt$749,000Open 11/23 2PM-4PM - 1/46 46
4 Beds 3 Baths 1,670 SqFt$729,000Open 11/23 1PM-3PM
